Loading subcategories...
Introducing the Linea ML Machine Learning Line Scan Camera, designed for automated inspection systems in various industries. With high-speed image capture and advanced machine learning capabilities, this camera ensures precise quality control, reducing waste. It's ideal for bulk procurement.
| Attribute | Value |
|---|---|
| Resolution | 8K and 16K multiline (up to 32K variants in series) |
| Line Rate | Up to 300 kHz (aggregate, depending on mode) |
| Sensor Type | Multiline CMOS (monochrome, RGB, RGB+NIR multispectral) |
| Interface | Camera Link HS with fiber optic interface |
| Key Feature | HDR imaging + multispectral (RGB + NIR) for advanced defect detection |
| Additional Information | |
|---|---|
| SKU | 1 |
| Country of Origin | India |
| Customisable | No |
| Production Lead Time | 4-7 Days |
| Available Stock | In Stock |
| Sample Availability | No |
| Shipping Internationally | No | |
| Methods |
| |
| IncoTerms |
| |
| Port of Dispatch | -- | |
| Packaging Type | -- | |
| Units per Package | -- | |
| Barcode / HSN / GTIN / UPC | -- | |
| Dispatch Lead time | Ships in 10 Days |

Shipping fee and delivery date to be negotiated. Contact supplier now for more details.