Welcome to Pepagora.com, Join FreeSign In

Single Acting Lock Nut Jacks

Single Acting Lock Nut Jacks

  • FOB Price
    NA
  • Min Order Quantity
    NA
  • Payment Terms
    NA
  • Share:
Request for Quote

Other Details

 

Jack Capacity Stroke Model Number Cylinder Effective Area Oil Capacity Collapsed Height Extended Height Outside Dia. Cylinder Bore Dia. Plunger Dia. Weight
(tons) (mm)   (in2) (in) (in) (in) (in) (in) (in) Kg(approx)
50 50 CSLS-502 10.99 21.63 6.46 8.43 4.92 3.74 Tr95x4 16
100 CSLS-504 10.99 43.25 8.43 12.36 4.92 3.74 Tr95x4 21
150 CSLS-506 10.99 64.88 10.39 16.3 4.92 3.74 Tr95x4 26
100 50 CSLS-1002 20.57 40.5 7.36 9.33 5.12 5.12 Tr130x6 31
100 CSLS-1004 20.57 81 9.33 13.27 5.12 5.12 Tr130x6 39.5
150 CSLS-1006 20.57 121.5 11.3 17.2 5.12 5.12 Tr130x6 48
150 50 CSLS-1502 30.78 60.58 8.23 10.2 8.07 6.26 Tr159x6 53
100 CSLS-1504 30.78 121.17 10.2 14.13 8.07 6.26 Tr159x6 66
150 CSLS-1506 30.78 181.75 12.17 18.07 8.07 6.26 Tr159x6 79

Images

Email to this Supplier