The ICE MATIIC IM-120 Ice Cube Maker delivers up to 120 kg of crystal-clear ice daily, perfect for restaurants, bars, and catering services. Its energy-efficient design ensures reliable, high-quality ice production while minimizing operational costs.
| Attribute | Value |
|---|---|
| Product Type | Commercial Ice Cube Making Machine |
| Model | IM-120 |
| Ice Production Capacity | 120 kg/day |
| Ice Type | Cube Ice |
| Storage Bin Capacity | 40 – 60 kg (Approx.) |
| Cooling System | Air Cooled (Standard) / Water Cooled (Optional) |
| Power Supply | 220V / 50Hz / Single Phase |
| Power Consumption | 0.8 – 1.5 kW |
| Compressor Type | Hermetically Sealed Compressor |
| Refrigerant | R134a / R404A |
| Additional Information | |
|---|---|
| SKU | 1 |
| Country of Origin | India |
| Customisable | No |
| Production Lead Time | 8-14 Days |
| Available Stock | In Stock |
| Sample Availability | No |
| Shipping Internationally | No | |
| Methods |
| |
| IncoTerms |
| |
| Port of Dispatch | -- | |
| Packaging Type | -- | |
| Units per Package | -- | |
| Barcode / HSN / GTIN / UPC | 11111 | |
| Dispatch Lead time | Ships in 10 Days |

The ICE MATIIC IM-120 can produce up to 120 kg of ice cubes per day.
We accept cash and cheque as payment methods for the purchase of the ICE MATIIC IM-120.
Please check our warranty policy on our website or contact customer service for details regarding warranties on this product.
Yes, the ICE MATIIC IM-120 is suitable for both residential and commercial use due to its high production capacity.
The time taken to produce a batch of ice may vary, but typically, you can expect quick production cycles suited for high demand.
Shipping fee and delivery date to be negotiated. Contact supplier now for more details.