Welcome to Pepagora.com, Join FreeSign In

THERMOWELL HEATERS for Horizontal MOUNTING (With renewable element interiors)

THERMOWELL HEATERS for Horizontal MOUNTING (With renewable element interiors)

  • FOB Price
    NA
  • Min Order Quantity
    NA
  • Payment Terms
    NA
  • Share:
Request for Quote

Other Details

 

TYPE WATTS VOLTS   SHEATHING IMMR.DEPTH FLANGE   DIA / T
             
CTW/H/SS/10/300 1000 230 S.S 300MM 2" bspt 2" 16SWG
CTW/H/SS/15/300 1500 230 S.S 300MM 2" bspt 2" 16SWG
CTW/H/SS/20/450 2000 230 S.S 450MM 2" bspt 2" 16SWG
CTW/H/SS/20/600 2000 230 S.S 600MM 2" bspt 2" 16SWG
CTW/H/SS/30/600 3000 230/415Y S.S 600MM 2" bspt 2" 16SWG
CTW/H/SS/30/750 3000 230/415Y S.S 750MM 2" bspt 2" 16SWG
CTW/H/SS/40/750 4000 230/415Y S.S 750MM 2" bspt 2" 16SWG
CTW/H/SS/40/900 4000 230/415Y S.S 900MM 2" bspt 2" 16SWG
CTW/H/SS/50/900 5000 230/415Y S.S 900MM 2" bspt 2"16SWG
             
CTW/H/MS/10/300 1000 230 M.S 300MM 2" bspt 2" 16SWG
CTW/H/MS/15/300 1500 230 M.S 300MM 2" bspt 2" 16SWG
CTW/H/MS/20/450 2000 230 M.S 450MM 2" bspt 2" 16SWG
CTW/H/MS/20/600 2000 230 M.S 600MM 2" bspt 2" 16SWG
CTW/H/MS/30/600 3000 230/415Y M.S 600MM 2" bspt 2" 16SWG
CTW/H/MS/30/750 3000 230/415Y M.S 750MM 2" bspt 2" 16SWG
CTW/H/MS/40/750 4000 230/415Y M.S 750MM 2" bspt 2" 16SWG
CTW/H/MS/40/900 4000 230/415Y M.S 900MM 2" bspt 2" 16SWG

Images

Email to this Supplier