Welcome to Pepagora.com, Join FreeSign In

Rivetless Forged Chain

REDLER CONVEYOR FORGED LINK CHAIN FOR USED AT 300° C & 900°C. ATTACHMENT WINGS AS PER REQUIREMENT

  • FOB Price
    NA
  • Min Order Quantity
    NA
  • Payment Terms
    NA
  • Share:
Request for Quote

Other Details

Chain number
   

Average pitch, inches
   

Average ultimate strength, pounds
   

Links
in
approx
10
feel
   

Weight per foot
pounds
   

A
   

C
   

E
   

F
   

G
   

K
   

L

Regular
   

Heat-treated

INCHES
348     3000     18,000     24,000     40     2.1     1/2     17/8     3/4     11/18     1/2     9/16     1/4
458     41/32     30,000     48,000     30     3.1     5/8     21/4     1     13/8     5/8     11/16     5/16
X458     41/32           48,000     30     3.2     5/8     21/4     1     13/8     5/8     11/16     5/16
468     41/32     50,000     70,000     30     7.5     3/4     33/16     119/32     17/8     11/8     7/8     13/32
                                                                         
678     61/32     60,000     85,000     20     6.5     7/8     31/8     19/32     2     13/16     1     1/2
698     61/32     100,000     130,000     20     11.4     11/8     37/8     19/16     29/16     1     11/4     9/16
998     91/32     100,000     130,000     131/3     9.0     11/8     37/8     19/16     217/32     1     11/4     9/16
9118     91/32     160,000     220,000     131/3     16.0     13/8     11/8     131/32     31/8     13/8     11/2     25/32
 
 
 
 
Chain
number     Pin
style     Weight each,
pounds
   
A     B     C     D     E     H     K     L
INCHES
458     3     .3     21/4     5/8     ....     1/2     11/8     ....     5/16     33/8
458     3     .5     21/4     5/8     ....     1/2     21/2     ....     11/2     43/4
458     3     .4     21/4     5/8     ....     5/8     11/4     ....     1/8     31/2
468     3     .7     35/32     3/4     ....     3/4     17/16     ....     3/16     419/32
                                                             
678     1     1.3     31/8     7/8     215/18     7/8     37/16     1/4     ....     69/16
678     3     .9     31/8     7/8     ....     3/4     13/8     ....     3/16     41/2
678     3     .9     31/8     7/8     ....     7/8     13/8     ....     3/16     41/2
678     3     1.0     31/8     7/8     ....     7/8     17/8     ....     5/16     5
                                                             
698,998     3     1.6     37/8     11/8     ....     1/2     11/2     ....     1/4     53/8
698,998     3     1.9     37/8     11/8     ....     11/8     13/4     ....     3/8     55/8

 

Images

Email to this Supplier