Loading subcategories...
The EPC Mega Watt Grid Solar Project is designed to deliver large-scale renewable energy generation through advanced solar photovoltaic infrastructure integrated with utility electrical grids. The project supports industrial, commercial, and utility-scale electricity generation requirements using high-efficiency solar technology.
| Attribute | Value |
|---|---|
| Product Type | EPC Mega Watt Grid Solar Project |
| Project Type | Utility Scale Solar Power Plant |
| System Capacity | 1 MW – 500 MW+ |
| Solar Panel Type | Mono PERC / Bifacial Solar Panels |
| Inverter Type | Central / String Solar Inverter |
| Mounting Structure | Ground Mounted Solar Structure |
| Grid Connectivity | Utility Grid Connected |
| Monitoring System | SCADA & Smart Remote Monitoring |
| Voltage Compatibility | HT / LT Electrical Network |
| Additional Information | |
|---|---|
| SKU | 1 |
| Country of Origin | India |
| Customisable | No |
| Production Lead Time | 8-14 Days |
| Available Stock | In Stock |
| Sample Availability | No |
| Shipping Internationally | No | |
| Methods |
| |
| IncoTerms |
| |
| Port of Dispatch | -- | |
| Packaging Type | -- | |
| Units per Package | -- | |
| Barcode / HSN / GTIN / UPC | 11111 | |
| Dispatch Lead time | Ships in 10 Days |

It is a utility-scale solar power project designed for large-capacity electricity generation using solar energy.
EPC stands for Engineering, Procurement, and Construction.
Yes, the system operates as a grid-connected solar power generation project.
They are used in utility power plants, industries, infrastructure projects, and commercial energy systems.
Yes, SCADA and smart monitoring systems can be integrated for operational management.
Shipping fee and delivery date to be negotiated. Contact supplier now for more details.