Loading subcategories...
| Attribute | Value |
|---|---|
| Variety Type | Garcinia kola, African Bitter Kola, Bitter Kola Nut, Bitter Kola Seed, Fresh Bitter Kola |
| Processing Level | Raw, Dried, Powdered, Roasted, Extract |
| Packaging Size | 100g, .5kg, .1kg, .25kg, .1lb |
| % Purity Level | 0, 0, 0, 0, 0 |
| Origin Country | Nigeria, Cameroon, Ghana, Equatorial Guinea |
| Additional Information | |
|---|---|
| Brand | Teky Export |
| SKU | BK1 |
| Country of Origin | Nigeria |
| Customisable | No |
| Production Lead Time | 21-30 Days |
| Available Stock | In Stock |
| Production Capacity | 100 ton/ monthly |
| Sample Availability | Yes - free |
| Payment Terms |
|
| Payment Methods |
|
| Shipping Internationally | Upon Request | |
| Methods |
| |
| IncoTerms |
| |
| Port of Dispatch | Lagos Port | |
| Packaging Type | -- | |
| Units per Package | -- | |
| Barcode / HSN / GTIN / UPC | BK1 | |
| Dispatch Lead time | Ships in 14+ Days |

Shipping fee and delivery date to be negotiated. Contact supplier now for more details.