Welcome to Pepagora.com, Join FreeSign In

Cotton Grey Fabric

We are involved in offering a huge assortment of Cotton Grey Fabrics to our esteemed clients.

  • Payment Terms
    Cash,Cheque,Demand Draft
  • Share:
Request for Quote

Product Details

  • Feature
    Anti- Static
  • Material
    100% Cotton
  • Supply Type
    O E M Service
  • Technics
    Knitted
  • Use
    Dress
  • Color
    As Request
  • Density
    value:1 ,unit:
  • Style
    Plain
  • Type
    Cotton Fabric
  • Use
    Home Textiles
  • Weight
    value:1 ,unit:
  • Width
    value:44 ,unit:Centimeter
  • Yarn Count
    10/2

Product Application

Cotton finds varied uses across many categories because of its unique properties. We weave it in different techniques so that it satisfies specific needs of our clients.

  • Complete Clothing Solution

    Used for bed sheets, curtains, bed covers, bed spreads manufacturing

  • Home Textiles 

    Jackets, blazers, sweatshirts.

  •     Kitchen Items 

    Used for kitchen aprons, mittens, table cloths, napkins.

Technical Specifications

100% Cotton Grey Fabrics
S.NO WARP WEFT EPI PPI GREY WIDTH GREY GSM DYED WIDTH DYED GSM WEAVE
1 7 OE 7 OE 68 38 63" 0.406 58" 0.441 3/1 DRILL
2 10 OE 6 OE 76 28 63" 0.328 58" 0.356 OXFORD
3 10 OE 10 OE 70 40 63" 0.285 58" 0.3 1/1 PLAIN
4 16 OE 12 OE 108 56 63" 0.303 58" 0.329 3/1 DRILL
5 16 OE 8 OE 84 28 63" 0.238 58" 0.253 OXFORD
6 20 OE 20 OE 108 56 63" 0.219 58" 0.238 3/1 DRILL
7 20 OE 20 OE 100 52 63" 0.204 58" 0.221 1/1 PLAIN
8 20 K 16 OE 128 60 63" 0.272 58" 0.295 3/1 DRILL
9 20 K 16 OE 118 60 63" 0.257 58" 0.278 3/1 DRILL
10 30 K 30 K 124 64 63" 0.167 58" 0.181 2/1 TWILL
11 30 K 30 K 124 64 63" 0.167 58" 0.181 3/1 DRILL
12 30 C 30 C 132 72 63" 0.183 58" 0.198 3/1 DRILL
13 40 C 40 C 124 64 63" 0.119 58" 0.126 1/1 PLAIN
14 40 C 40 C 124 96 63" 0.139 58" 0.152 1/1 PLAIN
15 40 C 40 C 132 72 63" 0.13 58" 0.141 1/1 PLAIN
16 40 C 40 C 100 92 63" 0.136 58" 0.147 1/1 PLAIN
17 50 C 50 C 132 72 63" 0.104 58" 0.112 1/1 PLAIN
18 50 C 50 C 132 100 63" 0.118 58" 0.128 1/1 PLAIN
19 50 C 50 C 144 80 63" 0.118 58" 0.128 1/1 PLAIN
20 50 C 50 C 165 105 63" 0.144 58" 0.156 2/1 TWILL
21 60 C 60 C 92 88 63" 0.08 58" 0.086 1/1 PLAIN
22 60 C 60 C 92 104 63" 0.087 58"  

Images

Email to this Supplier